How Can I Get Those Beachy Waves?
Stylist hear all the time…
“Can you come to my house and style my hair every day?” “I wish my hair could always look like the day you (stylist) do it”
Well Now You Can! Visit Leon’s Tool Bars in Leon’s Firehouse and Leon’s North Elm.
Our stylists will educate you on what tools to use and take home products as well and how to use them to create your style at home.
THE TOOL BAR℠
The Tool Bar is an interactive area that’s part display and part play, where guests can experiment with thermal styling tools. This dedicated area not only provides a high level of service for your clients. Almost every guest who sits in your chair has a tool at home—show them how they would benefit from making Paul Mitchell® styling tools their brand of choice!
Prices may vary according to stylists experience and advanced eduction. Please provide 24 hour advanced notification of any cancelled appointment.
Hair Care |
|
---|---|
Shampoo/ Cut/ Style | $40 – 45 |
Shampoo/Set or Blow Dry | $26 – 30 |
Cut Only | $30 – 34 |
Men’s Cut | $24 – 30 |
Child’s Cut | $22 – 28 |
Updo/Formal Style | $65 & up |
Blow Dry/Flat Iron (w/o cut) | $40 |
Scalp Treatment (no heat) | $10 |
Scalp Treatment (with heat) | $20 |
Protein Treatment | $30 |
Perm or Relaxer (Cut Not Included) |
|
Permanent Wave | $80 |
Relaxer | $75 |
Nail Care |
|
Manicure | $25 & up |
French or Gel Manicure | $30 & up |
Pedicure | $40 & up |
Waxing |
|
Eyebrow | $18 |
Lip | $15 |
Chin | $18 |
Full Face | $35 |
1/2 Arm | $25 |
Full Arm | $45 & up |
Underarm | $20 & up |
1/2 Leg | $40 |
Full Leg | $65 |
Bikini | $35 & up |
Back/Chest | $35 & up |
Brazilian | $50 & up |
Back | $35 |
Buttocks | $30 |
Skincare |
|
Traditional Facial | $75 |
4-Layer Facial | $85 |
Seaweed Gel Facial | $75 |
Vita-Cura Facial | $125 |
Today’s Peels | $70-100 |
Tomorrow’s Peels | $200 – 225 |
Eye Treatment | $30 |
Microdermabrasion | $99 – 125 |
Glycolic/Enzyme Facial | $55 – 65 |
Make-up Application | $50 |
Lash or Brow Tint | $20 |
Body Scrub or Wraps | $65 |
Extensions: Includes Cut & Style |
|
Sew-In | |
Full Head | $135 |
Full Head | $75 |
Per Track | $12 |
Closure | $15 |
Invisible Part | $35 |
Bonded | |
Full Head | $75 |
Half Head | $35 |
Per Track | $7 |
Invisible Part | $25 |
Color/Chemical | |
Single Process (Extensions) | Starts at $35 |
Double Process (Extensions) | Starts at $45 |
Natural Hair (Leave-out Only) | Starts at $10 |
Relaxer (Leave-out Only) | Starts at $10 |
Sets | |
Natural Styles | Starts at $35 |
Rod Sets | Starts at $50 |
Locks | Starts at $65 |
* Additional price for long hair or special process.
* Haircuts are not included with chemical or coloring services
*All extensions services require a signed release form provided by your stylist. All clients receiving extension services will receive a Home Care Guide.